Unseason Weather—Hitching
TableDolmenwood Referee's Screen · p.6
Open source p.6No table.
| 2d6 | Hitching | Effect |
|---|---|---|
| 2-2 | Torrential rain | VW |
| 3-3 | Clear, fresh dew | W |
| 4-4 | Sleepy, purple mist | V |
| 5-5 | Interminable drizzle | W |
| 6-6 | Balmy mist | V |
| 7-7 | Thick fog, hot | V |
| 8-8 | Misty, seeping damp | VW |
| 9-9 | Hazy fog, dripping | VW |
| 10-10 | Sticky dew drips | W |
| 11-11 | Gloomy, shadows drip | – |
| 12-12 | Befuddling green fog | V |
I: Travel impeded. –2 Travel Points per day.
V: Poor visibility. Encounter distance halved. -in lost travelling wild.
W: Wet conditions. Building a campfire is difficult.