Unseason Weather—Vague
TableDolmenwood Referee's Screen · p.6
Open source p.6No table.
| 2d6 | Vague | Effect |
|---|---|---|
| 2-2 | Hoarfrost, freezing fog | V |
| 3-3 | Steady snow, icy mist | VW |
| 4-4 | Low mist, soil writhes | – |
| 5-5 | Sickly, yellow mist | V |
| 6-6 | Thick, rolling fog | V |
| 7-7 | Freezing fog | V |
| 8-8 | Chill mist, winds wail | V |
| 9-9 | Icy mist, eerie howling | V |
| 10-10 | Violet mist rises | V |
| 11-11 | Blizzard, tremors | IVW |
| 12-12 | Blizzard, dense fog | IVW |
I: Travel impeded. –2 Travel Points per day.
V: Poor visibility. Encounter distance halved. -in lost travelling wild.
W: Wet conditions. Building a campfire is difficult.