Equipment, Services and Beasts (Price List)
TableMÖRK BORG · p.25
Open source p.25EQUIPMENT
| Item | Price | Notes |
|---|---|---|
| Backpack | 6s | Holds 7 normal-sized items |
| Bear trap | 20s | Presence DR14 to spot, damage |
| Blanket | 4s | |
| Caltrops | 7s | damage + infection on 1 in 6 |
| Chalk | 1s | |
| Chewing tobacco | 1s | |
| Crowbar | 8s | |
| Crucifix, silver | 60s | |
| Crucifix, wood | 8s | |
| Dried food | 1s | 1 day |
| Exquisite perfume | 25s | |
| Firesteel | 4s | |
| Grappling hook | 12s | |
| Hammer | 8s | |
| Heavy chain | 10s | 15 feet |
| Iron nails | 5s | 10 nails |
| Ladder | 7s | |
| Lantern oil | 5s | Presence + 6 hours |
| Lard | 5s | May function as 5 meals |
| Large iron hook | 9s | |
| Lockpicks | 5s | |
| Magnesium strip | 4s | |
| Manacles | 10s | |
| Mattress | 3s | |
| Meat cleaver | 15s | |
| Medicine box | 15s | Stops bleeding/infection and + HP. Presence + 4 uses |
| Metal file | 10s | |
| Mirror | 15s | |
| Muzzle | 6s | |
| Noose | 5s | |
| Oil lamp | 10s | |
| Poison (black) | 20s | Toughness DR14 or damage + blind for one hour. 3 doses |
| Poison (red) | 20s | Toughness DR12 or damage. 3 doses |
| Preserved corpse | 66+s | |
| Rope | 4s | 30 feet |
| Small wagon | 25s | |
| Tent | 12s | |
| Toolbox | 20s | 10 nails, hammer, small saw, tongs |
| Torch | 2s | |
| Sack | 3s | Holds 10 normal sized items |
| Salt | 4s | |
| Scissors | 9s | |
| Scroll worth roughly | 50s | to the right buyer |
| Sharp needle | 3s | |
| Waterskin | 4s | 4 days of water |
WEAPONS
| Damage | Weapon | Price |
|---|---|---|
| Battle axe | 35s | |
| Bow | 25s | |
| Club | 10s | |
| Crossbow | 40s | |
| Flail | 35s | |
| Femur | worthless | |
| Handaxe | 15s | |
| Knife | 10s | |
| Mace | 25s | |
| Shortbow | 13s | |
| Shortsword | 20s | |
| Sling | 8s | |
| Staff | 5s | |
| Sword | 30s | |
| Warhammer | 30s | |
| Whip | 5s | |
| Zweihänder | 60s | |
| 20 arrows | 10s | |
| 10 bolts | 10s |
SERVICES
| Service | Price |
|---|---|
| Night in hospice | 3s |
| Drink | 1s |
| Steady meal | 2s |
| Bribe, guard | 20–40s |
| Bribe, clerk | 30–60s |
| Bribe, rabble | 5–15s |
REPAIR ARMOR\*
| Repair | Price |
|---|---|
| Tier 1 to 2 | 25s |
| Tier 2 to 3 | 40s |
\* Armor cannot be repaired to a tier higher than its original.
BEASTS
| Beast | Price |
|---|---|
| Dog (trained) | 25s |
| Dog (wild) | 10s |
| Horse | 80s |
| Mule | 10s |
| Rat (tame) | 8s |