Equipment
TableDCC CORE · p.73
Open source p.73No table.
Equipment
| Roll | Item | Cost |
|---|---|---|
| 1 | Backpack | 2 gp |
| 2 | Candle | 1 cp |
| 3 | Chain, 10’ | 30 gp |
| 4 | Chalk, 1 piece | 1 cp |
| 5 | Chest, empty | 2 gp |
| 6 | Crowbar | 2 gp |
| 7 | Flask, empty | 3 cp |
| 8 | Flint & steel | 15 cp |
| 9 | Grappling hook | 1 gp |
| 10 | Hammer, small | 5 sp |
| 11 | Holy symbol | 25 gp |
| 12 | Holy water, 1 vial** | 25 gp |
| 13 | Iron spikes, each | 1 sp |
| 14 | Lantern | 10 gp |
| 15 | Mirror, hand-sized | 10 gp |
| 16 | Oil, 1 flask*** | 2 sp |
| 17 | Pole, 10-foot | 15 cp |
| 18 | Rations, per day | 5 cp |
| 19 | Rope, 50’ | 25 cp |
| 20 | Sack, large | 12 cp |
| 21 | Sack, small | 8 cp |
| 22 | Thieves’ tools | 25 gp |
| 23 | Torch, each | 1 cp |
| 24 | Waterskin | 5 sp |
* Roll to randomly determine equipment for 0-level characters. Characters who purchase their equipment at a later level ignore this column.
** A half-pint vial of holy water inflicts damage to any un-dead creature, as well as to some demons and devils.
*** When ignited and thrown, oil causes damage plus fire (DC 10 save vs. Reflex to put out or suffer additional damage each round). One flask of oil burns for 6 hours in a lantern.