Table 8-7: Sword Powers, Type I: Natural Powers
TableDCC CORE · p.370
Open source p.370No table.
| Roll | Power |
|---|---|
| 01-05 | Read any non-magical map at will |
| 06-10 | Read randomly determined languages Comprehend languages |
| 11-15 | 1/day |
| 16-20 | Speak thieves’ cant |
| 21-25 | Detect secret doors within x 10’ |
| 26-30 | Detect gems within x 10’ |
| 31-35 | Detect gold within x 10’ |
| 36-40 | Detect evil within x 10’ |
| 41-45 | Detect good within x 10’ |
| 46-50 | Detect traps within x 10’ Detect magic |
| 51-55 | 1/day Detect magic |
| 56-60 | 2/day Detect invisible |
| 61-65 | 1/day Locate object |
| 66-70 | 2/day |
| 71-75 | Shed light with 20’ radius at will |
| 76-80 | Obscure surroundings with 20’ globe of darkness at will |
| 81-85 | Detect sloping passages within x 10’ |
| 86-90 | Detect water within x 10’ |
| 91-95 | Detect certain creature type within x 100’ (e.g., spiders, dragons, goblinoids, men, etc.) |
| 96-00 | Wielder gains infravision 120’ |
\* Roll dice as indicated by the sword’s characteristics (Table 8-4).