Table 8-8: Sword Powers, Type II: Combat
TableDCC CORE · p.370
Open source p.370No table.
| Roll | Power |
|---|---|
| 01-05 | Always roll critical hits as warrior of one level higher than wielder. Flame brand. |
| 06-10 | Ignite in flame 3/day. Duration 6 rounds. Inflicts additional damage and ignites targets on fire (Ref save to avoid; DC = ). Flame tongue. |
| 11-15 | Launch jet of flame 1/day. Jet is cone, 40’ long and 10’ wide at end. All within take damage and may catch on fire (Ref save to avoid; DC = ). Frostburn. |
| 16-20 | Inflict additional cold damage with every strike. Double damage to fire elementals. Cleave. |
| 21-24 | Each time an enemy is slain with this blade, the wielder automatically receive another attack (but cannot move). Note that certain bloodthirsty blades may attempt to force the wielder to attack an ally. Vampiric touch. |
| 25-29 | Any time the wielder inflicts 10 or more points of damage in a single strike, they heal 1 hit point. Life drainer. |
| 30-32 | The blade drains XP with every blow, in addition to other damage. Regenerator. |
| 33-37 | When wielding this blade, the wielder’s natural rate of healing is doubled. In addition, the wielder recovers twice as many hit points as usual whenever a cleric lays hands upon them. Energy mimic. |
| 38-39 | When attacked by any form of energy attack (e.g., fire, cold, force, electricity, etc.), the wielder may attempt to capture the energy within the sword. Make an attack roll. (This is not actually an attack, but reflects the sword’s ability. Note that it does not prevent the wielder from taking damage; attempt saves as normal per the spell effect.) If the attack roll exceeds the spell check DC of the energy effect, the wielder captures that effect. They may unleash an identical effect as an attack action at some point within the next 24 hours. Once unleashed, the effect is lost. The sword only retains the most recent captured effect. Shock blade. |
| 40-44 | Inflict an additional electrical damage with every strike, doubled to if opponent wears metal armor, is in water, or is composed of metal (such as a golem or living statue). Vorpal blade. |
| 45 | On any critical hit, the wielder automatically decapitates enemy, causing instant death. Thunder blade. |
| 46-50 | In place of an attack, the wielder may strike the ground to create the resounding boom of thunder. All enemies within 40’ take points of sonic damage (no save). |
| 370 |