Table 9-10: Monster Critical Hit Matrix
TableDCC CORE · p.385
Open source p.385No table.
| Monster HD | Weapons* | Dragons | Devils & Demons | Giants | Un-dead | All Other |
|---|---|---|---|---|---|---|
| Less than 1 | III/ | DR/ | DN/ | – | U/ | M/ |
| 1 | III/ | DR/ | DN/ | – | U/ | M/ |
| 2 | III/ | DR/ | DN/ | – | U/ | M/ |
| 3 | III/ | DR/ | DN/ | – | U/ | M/ |
| 4 | III/ | DR/ | DN/ | G/ | U/ | M/ |
| 5 | III/ | DR/ | DN/ | G/ | U/ | M/ |
| 6 | IV/ | DR/ | DN/ | G/ | U/ | M/ |
| 7 | IV/ | DR/ | DN/ | G/ | U/ | M/ |
| 8 | IV/ | DR/ | DN/ | G/ | U/ | M/ |
| 9 | IV/ | DR/ | DN/ | G/ | U/ | M/ |
| 10 | IV/ | DR/ | DN/ | G/ | U/ | M/ |
| 11 | V/ | DR/ | DN/ | G/ | U/ | M/ |
| 12 | V/ | DR/ | DN/ | G/ | U/ | M/ |
| 13 | V/ | DR/ | DN/ | G/ | U/ | M/ |
| 14 | V/ | DR/ | DN/ | G/ | U/ | M/ |
| 15 | V/ | DR/ | DN/ | G/ | U/ | M/ |
| 16 | V/ | DR/ | DN/ | G/ | U/ | M/ |
| 17 | V/ | DR/ | DN/ | G/ | U/ | M/ |
| 18 | V/ | DR/ | DN/ | G/ | U/ | M/ |
| 19 | V/ | DR/ | DN/ | G/ | U/ | M/ |
| 20 | V/ | DR/ | DN/ | G/ | U/ | M/ |
| 21+ | V/ | DR/ | DN/ | G/ | U/ | M/ |
\* “Weapons” = attacks by 0-level characters and creatures without a more specific crit table. Roll the indicated die on the indicated crit table (I-V for weapons, DR dragons, DN devils & demons, G giants, U un-dead, M monsters).