Table III: Dragon Breath Weapon
TableDCC CORE · p.407
Open source p.407No table.
| Roll | Breath | Save | Damage |
|---|---|---|---|
| 1-2 | Fire | Ref | As dragon’s hit points or half with save |
| 3-4 | Cold | Fort | As dragon’s hit points or half with save |
| 5-6 | Acid | Fort | As dragon’s hit points or half with save |
| 7-8 | Electricity | Ref | As dragon’s hit points or half with save |
| 9-10 | Poison gas | Fort | Death or no effect with save |
| 11-12 | Sleep gas | Fort | Fall asleep for hours, no effect with save |
| 13 | Steam | Fort | |
| 14 | Smoke | N/A | No damage but remains for rounds*** |
\ Breath weapon save DC of 18. \\\ Smoke breath deals no damage but remains for rounds.