Foul Weather
TablePIRATE BORG · p.78
Open source p.78No table.
| 2d6 | Result |
|---|---|
| 2 | Deep cold, well below the line. |
| 3 | Nauseating, green mist. |
| 4 | Thick, low-lying fog. |
| 5 | Oppressively overcast. |
| 6 | Hellfire, sweltering sunlight. |
| 7 | Gentle breeze, smell of decay. |
| 8 | Calm before the storm. |
| 9 | Soft, cold rain. |
| 10 | Frigid trade winds. |
| 11 | Torrential downpours. |
| 12 | Catastrophic tempest. |
(Also printed on the front endpapers.)