Colleague species (d100)
TableDI RB · p.112
Open source p.112No table.
Roll for a colleague's species. Some results carry a footnoted sub-roll (the number in parentheses); resolve it on the corresponding note below.
| d100 | Species |
|---|---|
| 1-5 | Bright Outside dweller (1) |
| 6-10 | Goblin (2) |
| 11-15 | Kobold |
| 16-20 | Orc |
| 21-25 | Skeleton (3) |
| 26-27 | Hobgoblin |
| 28-29 | Lizardfolk |
| 26-27 | Gnoll |
| 30-31 | Bugbear |
| 32-33 | Rat-person |
| 34-35 | Ogre |
| 36-37 | Troll |
| 38 | Dryad |
| 39 | Minotaur |
| 40 | Imp |
| 41 | Deep elf |
| 42 | Rifts-dwarf |
| 43 | Zombie |
| 44 | Pixie |
| 45 | Clurichaun or Leprechaun |
| 46 | Mummy |
| 47 | Ghoul |
| 48 | Centaur |
| 49 | Serpent-person (4) |
| 50 | Lycanthrope (5) |
| 51 | Cephalid |
| 52 | Eye despot |
| 53 | Vampire |
| 54 | Fallen angel |
| 55 | Jinn |
| 56 | Golem (6) |
| 57 | Specter |
| 58 | Medusa |
| 59 | Mole-folk |
| 60 | Banshee |
| 61 | Grimlock |
| 62 | Gargoyle |
| 63 | Harpy |
| 64 | Hill giant |
| 65 | Lamia |
| 66 | Rakshasa |
| 67 | Satyr |
| 68 | Succubus or incubus |
| 69 | Arachnotaur |
| 70 | Goatling |
| 71 | Amphibian (7) |
| 72 | Ettercap |
| 73 | Astral raider |
| 74 | Bat-person |
| 75 | Elemental (8) |
| 76 | Dragonkin |
| 77 | Living statue |
| 78 | Felys |
| 79 | Ape-person (9) |
| 80 | Scorpionfolk |
| 81 | Neanderthal |
| 82 | Flumph |
| 83 | Shadow |
| 84 | Tiefling |
| 85 | Insectoid (10) |
| 86 | Turtlefolk |
| 87 | Sentient ooze |
| 88 | Devil or demon |
| 89 | Efreet |
| 90 | Kenku |
| 91 | Slug (or snail) person |
| 92 | Troglodyte |
| 93 | Vegemook |
| 94 | Living statue |
| 95 | Homunculus |
| 96 | Mutoid |
| 97 | Fungoid |
| 98 | Doppelgänger |
| 99 | Fish-person (11) |
| 00 | Unclear |
Sub-roll notes
1. () 1: Human; 2: Elf; 3: Dwarf; 4: Gnome; 5: Nobbit; 6: Half-orc.
2. () 1-4. The usual nuisance; 5. Redcap; 6. Goblin knight.
3. () 1-5. Empty eye sockets; 6. Globular eyes.
4. () 1-2. Human head and torso, serpent body; 3-4. Serpent head, human body; 5-6: Naga.
5. () 1-2. Wererat; 3-4. Wereboar, 5. Werewolf, 6: Other.
6. () 1. Bone; 2. Flesh; 3. Amber; 4. Iron; 5. Clay; 6. Breadcrumbs or other.
7. () 1-4. Frog-person; 5-6. Toad-person.
8. () 1. Earth; 2. Fire; 3. Water; 4. Air; 5-6. Other.
9. () 1. Baboon; 2. Gorilla; 3. Orangutan; 4. White ape.
10. () 1. Ant. 2. Wasp. 3. Beetle. 4. Termite. 5. Mantis. 6. Other.
11. () 1-2. Sahuagin; 3-4 Eel-person; 5. Kuo-toa; 6. Mermaid
Note: the source table (a two-column layout) prints both “26-27 Hobgoblin” and “26-27 Gnoll”, and lists “Living statue” at both 77 and 94; these are reproduced exactly as printed.